loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Mar 31, 2026 19.79 8.92 -25.98
Certificate of Deposits-HDFC Bank Mar 31, 2026 19.43 8.75 295.27
Certificate of Deposits-S I D B I Mar 31, 2026 18.79 8.47 0.00
Commercial Paper-ICICI Securities Mar 31, 2026 17.79 8.02 0.31
Certificate of Deposits-Indian Bank Mar 31, 2026 17.25 7.77 0.00
Certificate of Deposits-Bank of Baroda Mar 31, 2026 17.24 7.77 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 14.97 6.75 0.01
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 14.99 6.75 0.05
Corporate Debts-LIC Housing Fin. Mar 31, 2026 14.95 6.73 0.01
Certificate of Deposits-Canara Bank Mar 31, 2026 11.70 5.27 -29.85
Corporate Debts-N A B A R D Mar 31, 2026 9.98 4.50 0.07
Certificate of Deposits-Axis Bank Mar 31, 2026 9.88 4.45 81.74
Certificate of Deposits-Union Bank (I) Mar 31, 2026 8.50 3.83 0.00
Reverse Repo-TREPS Mar 31, 2026 5.23 2.36 -89.17
Corporate Debts-UltraTech Cem. Mar 31, 2026 5.00 2.25 0.02
Commercial Paper-Kotak Securities Mar 31, 2026 4.91 2.21 0.00
Corporate Debts-NTPC Mar 31, 2026 4.50 2.03 0.02
Net CA & Others-Net CA & Others Mar 31, 2026 2.85 1.29 -44.41
Corporate Debts-HDB FINANC SER Mar 31, 2026 2.50 1.13 -0.02
T Bills-TBILL-364D Mar 31, 2026 1.00 0.45 0.00
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 0.66 0.30 0.00